B.A.S.W.
Prerequisite Equivalent List
Please refer to the web site http://www.assist.org for course transfer information.
| CSUSB Courses | SBVC | RCC | Crafton Hills | Chaffey | MSJC | VVC | COD |
| Written Communication (ENG 101 or HON 103 | ENGL 101 or 101H | ENG 1A | ENGL101 | ENGL 1A | ENGL 101 or 101H | ENGL 101 or H101 | ENG 1A |
|---|---|---|---|---|---|---|---|
| Oral Communication (COMM 120 or HON 103) | SPEECH 100 or SPEECH 101H | SPE 1 | SPEECH 100 | COMSTD 2 or COMSTD 8 | COMM 100 | SPCH 109 | SP 4 |
| Mathematics (MATH 110, 115, 120, 192 or 211) | MATH 102, 103 & 151, 115, or 250 | MAT 1A, 5, 10, 11, or 25 | MATH 102, 103, 115, 151, or 250 | MATH 25, 60, 61 or 65A | MATH 105, 105H, 110, 135, or 211 | MATH 105, H105, 226, H226, or 132 | MATH 1A, 10, 12, or 13 |
| Critical Thinking (PSYCH 105 or SOC 180) | See the CSU GE Critical Thinking category | See the CSU GE Critical Thinking category | See the CSU GE Critical Thinking category | See the CSU GE Critical Thinking category | See the CSU GE Critical Thinking category | See the CSU GE Critical Thinking category | SOC 4 |
| Biology (BIOL 100) | BIOL 100 | BIO 1 | BIOL 100 | BIOL 1 | BIOL 115 | BIOL 100 | BI 4 & BI 4L (Lab) |
| *Intermedicate Spanish(SPAN 150) | *SPAN 102 | *SPA 2 or 2A & 2B | *SPAN 102 | *SPAN 2 | *SPAN 102 | *SPAN 102 | *SPAN 2 or 2A & 2B |
| Introduction to Psychology (PSYC 100) | PSYCH 100 or PSYCH 100H | PSY 1 | PSYCH 100 | PSYCH 1 | PSYC 101 or 101H | PSYC 101 or H101 | PSY 1 |
| The Study of Society (SOC 100) | SOC 100 or SOC 100H | SOC 1 | SOC 100 | SOC 10 | SOCI 101 or 101H | SOC 101 | SOC 1 |
| Introduction to the Criminal Justice System (CJUS 101) | ADJUS 101 | ADJ 1 | ADJUS 101 | AJ 1 or CRSCI 1 | AJ 111 | AJ 101 | AJ 1 |
| **Statistics (PSYC 210, ECON 250, MSCI 210 or SSCI 215) | **MATH 108, PSYCH 105, BUSCAL 208, or ECON 208 | **MAT 12 | **MATH 108 | **SCSCI 10 or STAT 10 | **MATH 140 | **MATH 120 | **MATH 14 or SOC 3 |
*Bilingual students may demonstrate intermediate Spanish skills through a test-out procedure with the CSUSB foreign language department. |
|||||||
**Transfer students may take specific Statistics courses that will satisfy both the Math and Statistics requirement. |
|||||||
|
|
|